| Name | Surname | Age | Birthday |
|---|---|---|---|
| Joe | Crosswave | 32 | 1/5/1994 |
| Merry | Lisel | 41 | 5/6/1984 |
| Henry | Crux | 29 | 11/19/1996 |
| Cody | Jurut | 49 | 8/11/1976 |
| Simon | Scranton | 34 | 10/10/1991 |
| Leena | Laurent | 19 | 7/1/2006 |
| Ode | Cosmides | 53 | 4/17/1972 |
| Diandra | Mizner | 20 | 8/20/2005 |
| Pete | Cassel | 22 | 3/13/2003 |
| Nicky | Tremblay | 32 | 1/5/1994 |
| Mary | Cassel | 24 | 7/10/2001 |
| Name | Surname | Age | Birthday |
|---|---|---|---|
| Joe | Crosswave | 32 | 1/5/1994 |
| Merry | Lisel | 41 | 5/6/1984 |
| Henry | Crux | 29 | 11/19/1996 |
| Cody | Jurut | 49 | 8/11/1976 |
| Simon | Scranton | 34 | 10/10/1991 |
| Leena | Laurent | 19 | 7/1/2006 |
| Ode | Cosmides | 53 | 4/17/1972 |
| Diandra | Mizner | 20 | 8/20/2005 |
| Pete | Cassel | 22 | 3/13/2003 |
| Nicky | Tremblay | 32 | 1/5/1994 |
| Mary | Cassel | 24 | 7/10/2001 |
@model IQueryable<Person>
@(Html
.Grid(Model)
.Build(columns =>
{
columns.Add(model => model.Name).Titled("Name");
columns.Add(model => model.Surname).Titled("Surname");
columns.Add(model => model.MaritalStatus).Titled("Marital status");
columns.Add(model => model.Age).Titled("Age");
columns.Add(model => model.Birthday).Titled("Birthday").Formatted("{0:d}");
columns.Add(model => model.IsWorking).Titled("Employed");
})
.Empty("No data found")
.Named("first")
.Filterable()
.Sortable()
)
@model IQueryable<Person>
@(Html
.Grid(Model)
.Build(columns =>
{
columns.Add(model => model.Name).Titled("Name");
columns.Add(model => model.Surname).Titled("Surname");
columns.Add(model => model.MaritalStatus).Titled("Marital status");
columns.Add(model => model.Age).Titled("Age");
columns.Add(model => model.Birthday).Titled("Birthday").Formatted("{0:d}");
columns.Add(model => model.IsWorking).Titled("Employed");
})
.Empty("No data found")
.Named("second")
.Filterable()
.Sortable()
)